ARK Investment Management Trading Information On 2021-08-19
Date Fund Direction Ticker CUSIP Company Shares % of ETF
1 2021-08-19 ARKF Buy PLTR 69608A108 PALANTIR TECHNOLOGIES INC 251,100 0.1768
2 2021-08-19 ARKF Sell 1833HK G71139102 PING AN HEALTHCARE AND TECHNOLOGY CO LTD 524,000 0.1301
3 2021-08-19 ARKG Buy ZY 98985X100 ZYMERGEN INC 109,777 0.0136
4 2021-08-19 ARKG Buy SURF 86877M209 SURFACE ONCOLOGY INC 86,170 0.0059
5 2021-08-19 ARKG Buy SRNG G8354H126 SOARING EAGLE ACQUISITION CORP 435,860 0.0543
6 2021-08-19 ARKG Buy SMFR 81663L101 SEMA4 HOLDINGS CORP 176,046 0.0205
7 2021-08-19 ARKG Buy RPTX 760273102 REPARE THERAPEUTICS INC 18,596 0.0076
8 2021-08-19 ARKG Buy DYNS 268010105 DYNAMICS SPECIAL PURPOSE CORP 3,110 0.0004
9 2021-08-19 ARKG Buy QSI 74765K105 QUANTUM-SI INC 159,178 0.0169
10 2021-08-19 ARKG Buy MASS 65443P102 908 DEVICES INC 1,340 0.0005
11 2021-08-19 ARKG Sell RHHBY 771195104 ROCHE HOLDING AG 177,900 0.1124
12 2021-08-19 ARKG Sell SRPT 803607100 SAREPTA THERAPEUTICS INC 17,408 0.0161
13 2021-08-19 ARKG Sell PSTI 72940R300 PLURISTEM THERAPEUTICS INC 7,224 0.0003
14 2021-08-19 ARKK Buy VCYT 92337F107 VERACYTE INC 1,179 0.0002
15 2021-08-19 ARKK Buy TSP 90089L108 TUSIMPLE HOLDINGS INC 313,462 0.0528
16 2021-08-19 ARKK Buy SGFY 82671G100 SIGNIFY HEALTH INC 149,483 0.0177
17 2021-08-19 ARKK Buy NTLA 45826J105 INTELLIA THERAPEUTICS INC 24,047 0.0173
18 2021-08-19 ARKK Buy EDIT 28106W103 EDITAS MEDICINE INC 33,416 0.0093
19 2021-08-19 ARKK Buy CRSP H17182108 CRISPR THERAPEUTICS AG 30,000 0.0168
20 2021-08-19 ARKK Buy BEAM 07373V105 BEAM THERAPEUTICS INC 44,996 0.0212
21 2021-08-19 ARKK Sell MCRB 81750R102 SERES THERAPEUTICS INC 10,974 0.0003
22 2021-08-19 ARKK Sell NSTG 63009R109 NANOSTRING TECHNOLOGIES INC 47,361 0.0114
23 2021-08-19 ARKK Sell DOCU 256163106 DOCUSIGN INC 51,743 0.0705
24 2021-08-19 ARKK Sell SQ 852234103 SQUARE INC 41,400 0.0506
25 2021-08-19 ARKQ Buy SPFR G50740102 JAWS SPITFIRE ACQUISITION CORP 10,438 0.0039
26 2021-08-19 ARKQ Buy MKFG 57064N102 MARKFORGED HOLDING CORP 77,409 0.0254
27 2021-08-19 ARKQ Buy KMTUY 500458401 KOMATSU LTD 21,426 0.0198
28 2021-08-19 ARKQ Buy AVAV 008073108 AEROVIRONMENT INC 10,422 0.0385
29 2021-08-19 ARKQ Sell XONE 302104104 EXONE CO/THE 59,797 0.0519
30 2021-08-19 ARKW Buy GENI G3934V109 GENIUS SPORTS LTD 343,796 0.1056
31 2021-08-19 ARKW Buy KVSB 482505104 KHOSLA VENTURES ACQUISITION CO II 10,377 0.0019
32 2021-08-19 ARKW Buy LPSN 538146101 LIVEPERSON INC 300 0.0003
京ICP备20013313号-1
Copyright © 2023 XinGuYuFu. All Rights Reserved